|
- A - |
|
| En noir : étaient présents en Angleterre | En bleu : ont rejoint en Belgique |
| In zwart : waren in Groot-Brittannië aanwezigen | In blauw : hebben in België achterhalen |
| In black : were present in UK | In blue : have joined in Belgium |
| 18 | NAME | Rank | Nr | Birth | Unit | Function |
| ABBELOOS L. | 1945 | Arm. Cars Squadron | ||||
| ABRAHAM Fernand | 3918 | Artillery Battery | ||||
| ABRASSART | 14224 | 3 Batallion | ||||
![]() |
ACCOU Edgard | 0106 | Unknow | |||
![]() |
ACKERMAN Désiré | 1923 | 1 Mot. Coy - 3 Pl (Assault) | Bren Team | ||
![]() |
ACKERMAN Paul | 3939 | 3 Mot. Coy | |||
| ACKERMANS Pierre | 0780 | 1918 | Unknow | |||
| ADAM | 11514 | 2 Batallion | ||||
| ADAM Albert | 0299 | 1910 | 2 Mot. Coy - Intendance | Cook | ||
![]() |
ADAM Joseph | 10380 | 3 Batallion | |||
| ADAM Maurice | Sgt | 10121 | 1 Batallion | |||
| ADAM Maurice | 11895 | 1918 | Signal Coy | |||
| ADAMS | 13409 | 3 Batallion | ||||
![]() |
ADAMY Joseph | 4890 | Artillery Battery (Lux) | Ammunition | ||
| ADANT | 14132 | 3 Batallion | ||||
| ADCOCK Frédérick | 13675 | 3 Batallion | ||||
| ADINAU | 13985 | 3 Batallion | ||||
| ADORF Bertrand | 11812 | REME | ||||
| ADRIAENSSENS Eugène | Sdt | 3544 | 1924 | 3 Motorized Coy | ||
| ADRIAENSSENS Josephus | 11340 | 1922 | 2 Batallion | |||
![]() |
AERDEN Maurice | Sdt | 4778 | 1922 | 2 Mot. Coy - 2 Pl (Mortars) | Mortar |
| AERNOUDTS Karel | Artillery Regiment - R Bty | |||||
| AERNOUTS Frans | 11267 | 2 Batallion | ||||
| AERTS | 10083 | 1 Batallion | ||||
| AERTS | 11201 | 2 Batallion | ||||
| AERTS | 11265 | Ambulance Coy | ||||
| AERTS Cornelius | 1485 | Artillery Battery | ||||
| AERTS P | 10146 | 1 Batallion | ||||
![]() |
AERTS Willy | Sgt | 1069 | 2 Motorized Coy | ||
| AESSELOOS Wilhelmus | 13419 | 1 Batallion | ||||
| AHN Joseph | Cpl | 4138 | 1920 | 1 Motorized Coy | ||
| ALBERT | Sdt | 4990 | Arm. Cars Squadron | |||
| ALBERT François | 13865 | 3 Batallion | ||||
![]() |
ALEXANDRE José | 3604 | 1923 | 2 Mot. Coy - 5 Pl (Assault) | ||
| ALGOED | Arm. Cars Squadron – Serv. | Light aid detachment | ||||
| ALGOET | Artillery Regiment - R Bty | |||||
| ALLAERT Lucien | 1252 | 3 Mot. Coy - 2 Pl (Signal) | Signalman | |||
| ALSBERGE Charles | 3 Batallion | |||||
![]() |
ALTMAN Pierre | 1921 | Artillery Battery (Lux) | |||
| ALTZINGER René | Artillery Battery (Lux) | |||||
| AMAND | 13718 | 3 Batallion | ||||
| AMAND Jules | 25004 | 1926 | 2 Batallion | |||
| AMELOT Pierre | Artillery Rgt - P Bty | |||||
| AMSENS Robert | Artillery Rgt - P Bty | |||||
![]() |
ANANIAN Joseph | 2085 | 1919 | Staff Coy - Signal | ||
| ANCIAUX de FAVEAUX P. | Artillery Rgt | |||||
| ANCKAERT Marcel | 0779 | 1911 | 2 Motorized Coy | |||
![]() |
ANCKAERT Pascal | 2781 | 1924 | Brigade Trains Coy | Def Sec | |
| ANDOOR | 13707 | 3 Batallion | ||||
| ANDRE A | 14010 | 3 Batallion | ||||
| ANDRE Adolphe | 5232 | 3 Mot. Coy - 2 Pl (Anti Tank) | Driver Lloyd Carrier 1 | |||
| ANDRE Jean | 2942 | Bde Staff Coy | ||||
| ANDRE Norbert | 11018 | 1922 | Signal Coy | |||
| ANDRE Odilon | 11049 | 2 Batallion | ||||
| ANDRE Paul | Artillery Rgt - P Bty | |||||
| ANDRE R | 11058 | 2 Batallion | ||||
| ANDRIES Robert | Cpl | 14040 | 1922 | 3 Batallion | ||
| ANDRY | Artillery Rgt - P Bty | |||||
| ANGILLIS André | Artillery Rgt | |||||
| ANNEMANS Willems |
3099 |
1913 | 1 Mot. Coy - 2 Pl (Medical Sv) | |||
| ANNEZ de TABOADA G. | Artillery Rgt - P Bty | |||||
| ANNYS R. | 20175 | 1924 | Artillery Rgt | |||
| ANSEELE Lionel | 13900 | 3 Batallion | ||||
| ANTEUNIS | Artillery Rgt - Q Bty | |||||
| ANTHOON | Artillery Rgt - P Bty | |||||
![]() |
ANTONI Frédéric | Sdt | 0662 | 1915 | 2 Mot. Coy - 2 Pl (Drivers) | Driver Ford |
| APERE | 11371 | Ambulance Coy | ||||
![]() |
APPELTANS Alfred | 0298 | 1909 | Brigade Trains Coy | ||
| APPELTANS Alfred | 14244 | 3 Batallion | ||||
| APPLETON Stanley |
4426 |
Bde Staff Coy | ||||
![]() |
ARD Emile |
Arm. Cars Squadron | ||||
| ARENTS Joseph | 1 Mot. Coy - 2 Pl (Mortars) | |||||
| ARFEUILLE Pierre | 11397 | 1924 | 2 Batallion | |||
| ARICKX Léon | 13412 | 1 Batallion | ||||
| ARN Joseph | 1 Mot. Coy - 3 Pl (Assault) | Rifleman | ||||
![]() |
ARNOUDT Jacques | Sdt | 4093 | 1924 | Engineers Coy | Sapper |
| ARNOULD | 5570 | Arm. Cars Squadron – Serv. | Ford lorry batman | |||
| ARNOULD F. | Cpl | 2096 | Staff Coy - Signal | |||
| ARTS | 14078 | 3 Batallion | ||||
| ARYS | Unknow | |||||
| ASSCHERICK | 13800 | 3 Batallion | ||||
| ASSELBERGHS Jacques | Cpl | 0581 | Arm. Cars Squadron – Serv. | Postman | ||
![]() |
ASSELOOS Jean | 1415 | 1917 | 1 Mot. Coy - Staff | Driver | |
| ASSELOOS Jean | 13419 | 3 Batallion | ||||
| ATABALIPA Alphonse | 191411 | 3 Batallion | ||||
| AUBRY Auguste | 13047 | 3 Batallion | ||||
| AUBRY Guy | Artillery Battery | |||||
![]() |
AUDENAARDE Eduard | 0987 | 1925 | 3 Mot. Coy - 2 Pl (Signal) | Signalman | |
| AUPAIX | 11515 | 2 Batallion | ||||
| AUSEELE | 3 Motorized Coy | |||||
| AUSSEMS Charles | 1001 | 1910 | Unknow | |||
![]() |
AUSTERN Marcel | 2164 | 1925 | 2 Mot. Coy - 2 Pl (Signal) | Radio-operator 2 | |
| AUTRIGUE | Arm. Cars Squadron – Serv. | Ford lorry MT stores driver | ||||
| AZAERT Henri | 2318 | Artillery Battery |