|
- C - |
| En noir : étaient présents en Angleterre | En bleu : ont rejoint en Belgique |
| In zwart : waren in Groot-Brittannië aanwezigen | In blauw : hebben in België achterhalen |
| In black : were present in UK | In blue : has joined in Belgium |
| 54 | NAME | Rank | Nr | Birth | Unit | Function |
![]() |
CAALS Hippoliet | 0924 | 1921 | 3 Mot. Coy - 4 Pl (Assault) | ||
![]() |
CAALS Robert | 0824 | ||||
| CAENEN Jan | 13966 | 1925 | 3 Batallion | |||
| CAERS | Artillery Rgt - P Bty | |||||
| CAERTS Emile |
13955 |
1926 |
3 Batallion | |||
| CAES Albert | 2276 |
1915 |
Artillery Battery | Driver | ||
![]() |
CAES Alphonse |
0509 |
1920 |
1 Mot. Coy - 2 Pl (Signal) | Sgt Radio-operator | |
| CAILLEAU Auguste | 4123 | Bde Staff Coy | ||||
![]() |
CAILLEAU Jean-Charles |
0934 |
1923 | 1 Mot. Coy - 1 Pl (Mach Gun) | Moto-driver | |
| CAILLIE | Artillery Rgt | |||||
| CALBEAU Paul | 3 Batallion | |||||
| CALLEMEIN |
11414 |
Ambulance Coy | ||||
| CALLENS H. | Artillery Rgt - Q Bty | |||||
| CALLEWAERT Roger-André | Artillery Rgt | |||||
| CALLIER Jacques | 10126 | 1926 | 1 Batallion | |||
| CALLIERE | ||||||
| CAMBIER Robert |
13387 |
3 Batallion | ||||
| CAMFYN |
13724 |
3 Batallion | ||||
| CAMPO |
13200 |
3 Batallion | ||||
| CAMPS Jozef |
13961 |
1926 |
3 Batallion | |||
| CANDAELE Albert | 2229 | 1922 | Staff Coy - Signal | |||
![]() |
CANNAERTS Karel | 0863 | 1923 | 3 Motorized Coy | ||
| CAPART Raphaël | Artillery Regiment - R Bty | |||||
![]() |
CAPELLE Adrien |
20260 |
Artillery Regiment - Q Bty | |||
| CAPELLE Robert |
25014 |
2 Batallion | ||||
| CAPELLE Henri |
Sdt |
4856 |
1918 |
3 Mot. Coy - 4 Pl (Assault) | ||
| CAPELLEN Jean | 2 Mot. Coy - 2 Pl (Mortars) | Moto-driver | ||||
| CAPELLEN Jean | 2 Batallion | |||||
| CAPIER |
10065 |
1 Batallion | ||||
| CAPOEN | 11524 | 2 Batallion | ||||
| CAPRASSE Henri |
4124 |
1923 |
Artillery Battery | Driver Op | ||
| CARBON Gaspard | 5519 | 1 Motorized Coy | ||||
| CARDINAEL B. | 3748 | Staff Coy - Signal | ||||
| CARDOEN Achille | Sdt | 4350 | 1924 | Engineers Coy | Driver | |
| CAREME | 11091 | 2 Batallion | ||||
| CARETTE | 11417 | 2 Batallion | ||||
| CARETTE Ludger | Sdt | 13136 | 3 Batallion | |||
![]() |
CARETTE Paul |
0591 |
1923 |
2 Mot. Coy - 1 Pl (Mach Gun) | ||
| CARLIER | 13989 | 3 Batallion | ||||
| CARLIER Achiel | 13908 | 1922 | 3 Batallion | |||
| CARLIER Albert | 13629 | 3 Batallion | ||||
| CARLIER Jules | 11149 | 2 Batallion | ||||
| CARLIER Marcel | 13725 | 3 Batallion | ||||
| CARLIER Roger | 14083 | 1925 | 1 Batallion | |||
| CARMAUX Robert |
Sdt |
4417 | 1923 | 2 Mot. Coy - 2 Pl (Signal) | Signalman | |
|
CARNET |
11105 |
Medium Machine Gun Coy | ||||
| CARON | 5546 | Unknow | ||||
| CARRON André. | Artillery Rgt - R Bty | |||||
| CARSOUW J. | 12036 | 1 Batallion - 1 Pl | ||||
| CARTIENS Séraphin | 3902 | 1922 | Arm. Cars Squadron | Troop 4 Scout-Car | ||
| CARTIER Jules | 3 Batallion | |||||
![]() |
CARTON Albert | 4409 | 1921 | 3 Mot. Coy - 4 Pl (Assault) | ||
| CARTON Arthur | 1927 | |||||
| CARTUYVELS | Sdt | 14234 | 3 Batallion | |||
| CAS | 11269 | Ambulance Coy | ||||
| CASSART | 14290 | 3 Batallion | ||||
| CASSEZ Louis | 3 Batallion | |||||
| CASTEELS Guillaume | 3 Batallion | |||||
| CASTELAIN | 11526 | 2 Batallion | ||||
| CASTELEYNS | 13784 | 3 Batallion | ||||
| CASTELYN Frans | 11527 | Ambulance Coy | ||||
![]() |
CASTELYN Joseph | Sgt | 0928 | 1921 | 3 Mot. Coy - 3 Pl (Assault) | Section leader |
| CASTERMAN W. | 1980 | 3 Mot. Coy - 2 Pl (Mortars) | ||||
![]() |
CASTERMANS Guillaume |
Sdt |
5273 | 1925 | 2 Mot. Coy - 4 Pl (Assault) | |
| CASTERS Eugène | 14229 | 1921 | 3 Batallion | |||
| CASY Charles | ||||||
| CATHENIS | 13104 | 3 Batallion | ||||
| CATOUL Gérard | 3 Batallion | |||||
| CATTOOR | 5524 | Unknow | ||||
| CAUCHIE Ch. | Artillery Rgt | |||||
| CAUDRON Oscar | 2 Batallion | |||||
| CAUSSIN André | 10156 | 1923 | 3 Batallion | |||
![]() |
CAUWE Henri | 20463 | 1919 | Artillery Rgt - Q Bty | ||
![]() |
CAUWELS Camille | 4962 | 1902 | 2 Mot. Coy - 2 Pl (Medical Sv) | ||
![]() |
CAUWENBERGH Georges | 0592 | 1915 | 2 Mot. Coy - 3 Pl (Assault) | ||
| CAXTON | 11528 | RASC | ||||
| CAZAUX Otto | Sgt | 0989 | 1919 | Staff Coy - Military Police | ||
| CELIE Odiel | 13578 | 3 Batallion | ||||
| CERF Guy | Artillery Rgt | |||||
| CERFONTAINE | 3503 | Brigade Trains Coy | ||||
| CERPENTER | 11205 | 2 Batallion | ||||
| CEULEMANS Frans | 10157 | 1924 | 2 Batallion | |||
| CEULERS | 11412 | Ambulance Coy | ||||
| CEUSTERS Emile | 0271 | Brigade Trains Coy | ||||
| CEUSTERS R | 2328 | Arm. Cars Squadron | Troop 5 Scout-Car | |||
| CEUTERICK Léon | 1855 | Bde Staff Coy | ||||
| CHABOT Edmond | 4053 | 1921 | 3 Mot. Coy - 3 Pl (Assault) | |||
| CHABOTEAU Joseph | Sgt | 1139 | 3 Motorized Coy | |||
| CHAFFART M. | 1098 | 1 Mot. Coy - 1 Pl (Mach Gun) | ||||
| CHAINEUX | 14056 | 3 Batallion | ||||
![]() |
CHAMPAGNE DIT PARMENTIER | Artillery Battery | Gunner piece n° 3 | |||
| CHANTRAIN | 11136 | 2 Batallion | ||||
| CHANTRAIN |
13615 |
3 Batallion | ||||
| CHANTRAINE Claude | Artillery Rgt - HQ | |||||
| CHANTRY | 14071 | 3 Batallion | ||||
| CHAPEL Emile | 5618 | 1908 | 3 Motorized Coy | |||
| CHAPELLE Roger |
Sdt |
14111 | 3 Batallion | |||
| CHARLES René | 3948 | 1 Mot. Coy - 1 Pl (Mach Gun) | ||||
| CHARLET Jean | 3943 | 1917 | 1 Mot. Coy - 2 Pl (Signal) | Signalman | ||
![]() |
CHARLIER André | 0115 | 1922 | 2 Motorized Coy | ||
| CHARLIER Armand | 1830 | Brigade Trains Coy | ||||
![]() |
CHARLIER Eugène | 3949 | 1915 | 2 Mot. Coy - 2 Pl (Drivers) | Driver Ford | |
| CHARLIER Hector | 13165 | Staff Coy - Signal | ||||
| CHARLIER Jacques | 14180 | 3 Batallion | ||||
| CHARLIER Léon | 1463 | 1904 | Bde Staff Coy | |||
| CHARLIER Léopold | 4125 | 1923 | Artillery Battery | Signaller | ||
| CHARLIER Mathieu | 4060 | Bde Staff Coy | ||||
| CHARLIER R | 13185 | 3 Batallion | ||||
| CHARLOT | SLt | Brigade Trains Coy - Staff | ||||
| CHARRON | 11529 | 2 Batallion | ||||
![]() |
CHARTIER Gaston | 3433 | 1922 | 2 Motorized Coy | ||
| CHATELAIN Albert | 13095 | 3 Batallion | ||||
| CHAUDOIR Michel | 10158 | 1 Batallion | ||||
| CHAVANNE | Artillery Rgt | |||||
| CHAVAT Cyrille | 14261 | 3 Batallion | ||||
![]() |
CHENOT L. | |||||
| CHERON Elie | 14191 | 3 Batallion | ||||
| CHEVALIER Gérard | 14165 | 3 Batallion | ||||
| CHEVALIER Jacques | 11530 | 2 Batallion | ||||
| CHEVALIER Léon | 13820 | 3 Batallion | ||||
| CHEVREUX | 14131 | 3 Batallion | ||||
| CHIRICHIGNO Luis | 3873 | 1919 | Artillery Battery | Driver | ||
| CHOEDE | 13692 | 3 Batallion | ||||
![]() |
CHOUGOL David |
2928 |
Arm. Cars Squadron | Troop 3 Scout-Car | ||
| CHRETIEN | 11110 | 1 Batallion | ||||
| CHRISTIAENS Guy | 11376 | 2 Batallion | ||||
| CHRISTIAENS Léopold | 1921 | 2 Batallion | ||||
| CINNA | 10030 | 1 Batallion | ||||
| CLABAUW Léon | 11415 | 1925 | 2 Batallion | |||
| CLAERHOUDT André | 11416 | 1921 | 2 Batallion | |||
| CLAES Charles | 13497 | 1926 | 1 Batallion | |||
| CLAES François | 10012 | 1922 | 1 Batallion | |||
| CLAES Jozef | 2291 | Arm. Cars Squadron | Troop 5 Daimler ca | |||
![]() |
CLAES Pierre | Sgt | 0313 | Artillery Battery | ||
| CLAES S. | Sgt | Staff Coy - Medical Sv | ||||
| CLAESSEN J | 13560 | 1 Bat - D Coy - 3rd Pl - 1st Sec | ||||
![]() |
CLAESSENS Jacques | Cpl | 1153 | 3 Mot. Coy - Intendance | Cook | |
![]() |
CLAESSENS Edouard | Sdt | 2272 | 1922 | 1 Mot. Coy - 3 Pl (Assault) | Rifleman |
| CLAEYS | 11411 | Ambulance Coy | ||||
| CLAEYS | 13261 | 3 Batallion | ||||
| CLAEYS | 13589 | 3 Batallion | ||||
| CLAEYS Charles | 13362 | 1926 | 3 Batallion | |||
| CLAEYS Joseph | Sdt | 13786 | 3 Batallion | |||
| CLAEYS Marcel | 25075 | RASC | ||||
![]() |
CLAIRBAUT Robert | Artillery Rgt - P Bty | ||||
| CLARA | Artillery Rgt - P Bty | |||||
![]() |
CLAREBOETS Peter | Cpl | 0948 | 1924 | Arm. Cars Squadron - Services | Ford lorry driver |
| CLAREMBAUX Albert | 14112 | 3 Batallion | ||||
| CLAREMBAUX Albert | 4476 | 3 Motorized Coy | ||||
| CLAUF | 14673 | 3 Batallion | ||||
![]() |
CLAUS Jean | Sgt | 5219 | Artillery Battery | Signal | |
| CLAUSSE |
13393 |
3 Batallion | ||||
| CLAUWAERT Raymond | 12027 | 1925 | 1 Batallion | |||
![]() |
CLAUWAERT Albert |
Sgt |
4752 | 1921 | Staff Coy - Signal | |
| CLAUWAERT Charles | 5498 | 1925 | Staff Coy - Signal | |||
![]() |
CLAUWENS W | 0511 | ||||
| CLEMENT Jean | 1088 | 1908 | 2 Mot. Coy - 2 Pl (Signal) | Driver | ||
| CLEMENT K. | 3200 | 3 Motorized Coy | ||||
| CLERBAUT Robert | 1630 | 1922 | Artillery Battery | Driver Mechanic | ||
| CLERBOIS | 5598 | Unknow | ||||
| CLERBOIS | 14030 | 3 Batallion | ||||
| CLERCQ | Sdt | 1628 | Arm. Cars Squadron | |||
| CLERINX Jules | 0785 | 1919 | Artillery Battery | Driver Mechanic | ||
| CLERQUIN |
14176 |
3 Batallion | ||||
| CLICTEUR | 5644 | Brigade Trains Coy | ||||
| CLIPPE Paul | 11521 | 1922 | 2 Batallion | |||
![]() |
CLISSEN Louis | 3 Batallion | ||||
![]() |
CLOOTS Jean | 1Sgt | 0281 | Brigade Trains Coy - Staff | ||
| CLOQUET Willy | Sdt | 13102 | 3 Batallion | |||
![]() |
CLOSE John | Lt | 2212 | 3 Mot. Coy - 2 Pl (Signal) | Signal Offr | |
![]() |
CLOSSET Léo | 1Sdt | 0593 | 1909 | 2 Mot. Coy - 2 Pl (Drivers) | Driver Ford |
| CLOUET Paul | Artillery Rgt | |||||
| CLOVIS Roger | 13161 | 3 Batallion | ||||
| CLYSTERS Théo | 25428 | 3 Batallion | ||||
| COACHE | Arm. Cars Squadron - Services | Light aid detachme | ||||
| COART Freddy | Artillery Rgt | |||||
| COBLER | Arm. Cars Squadron - Services | Assist QM | ||||
![]() |
COCKELBERGH Aloïs | 1358 | 1923 | 3 Mot. Coy - 3 Pl (Assault) | ||
![]() |
COCKELBERGH Louis |
Sdt |
1045 | 1923 | 3 Mot. Coy - 3 Pl (Assault) | |
![]() |
COCKELBERGH Petrus | |||||
| COCKS | 13030 | 3 Batallion | ||||
| COACHE | Arm. Cars Squadron - Services | Light aid detachme | ||||
| COCKX Edouard | 25076 | 1911 | REME | |||
![]() |
COCRIAMONT Claude | Sgt | 0678 | 1923 | 3 Mot. Coy - 5 Pl (Assault) | 2 Sec - Leader |
| COENE Marcel | 5665 | 2 Mot. Coy - 3 Pl (Assault) | ||||
| COENE Guillaume | 0119 | 1900 | Artillery Battery | Butcher | ||
| COENEN Ferdinand | 1Sgt | 3057 | Brigade Trains Coy - Staff | |||
| COGELS | 10161 | 3 Batallion | ||||
![]() |
COGNIAUX André |
Sgt |
4393 | 1920 | Artillery Battery | |
| COGNIAUX O |
11063 |
RASC | ||||
| COLARD E. | 5591 | Unknow | ||||
| COLAS | Sdt | 13314 | 3 Batallion | |||
| COLAU René | Sgt | 4126 | 3 Motorized Coy | 1945 : 1 Bat - D Coy - Comd 3rd Pl | ||
| COLEMONS |
Sdt |
5215 | 1 Motorized Coy | |||
| COLIN | 11532 | RASC | ||||
| COLLARD | 13122 | 3 Batallion | ||||
| COLLARD René | 13182 | 1918 | 3 Batallion | |||
| COLLARD | 13492 | 3 Batallion | ||||
| COLLARD | 13826 | 3 Batallion | ||||
| COLLARD | 13887 | 3 Batallion | ||||
| COLLARD | Artillery Rgt | |||||
| COLLARD Eugène | 1178 | Brigade Trains Coy | ||||
| COLLARD Robert |
11021 |
2 Batallion | ||||
| COLLE | 14068 | 3 Batallion | ||||
![]() |
COLLES Marcel | 4920 | 1921 | Artillery Battery | Driver piece n° 4 | |
| COLLET Florimond | 2 Batallion | |||||
![]() |
COLLET Jean | Sdt | 4477 | Arm. Cars Squadron | Troop 3 moto driv | |
| COLLETTE | 10396 | 3 Batallion | ||||
| COLLETTE | 11274 | Ambulance Coy | ||||
| COLLEZ Gérard |
Sdt |
1657 | Brigade Trains Coy | |||
| COLLIER Henri |
4922 |
Artillery Battery | ||||
| COLLIGE Hector | 2 Batallion | |||||
| COLLOT Floromont | 10343 | 1923 | 1 Bat - D Coy - 3rd Pl | |||
| COLMANT | 14041 | 3 Batallion | ||||
| COMMERCE F. | 1 Mot. Coy - Intendance | MT Sec Chief | ||||
| CONAERT Mathieu | 25430 | 1926 | 3 Batallion | |||
| CONARD Augustin | 14241 | 1922 | 3 Batallion | |||
| CONARD Henri |
14232 |
1921 | 3 Batallion | |||
| CONDAELE A. | Staff Coy - Signal | |||||
| CONEN Petrus |
Cpl |
13890 | 1916 | 3 Batallion | ||
| CONINCK | 11314 | Ambulance Coy | ||||
![]() |
CONREUR Clément | 4855 | 1923 | 3 Mot. Coy - 5 Pl (Assault) | 2 Sec - Rifleman | |
| CONSTANT | 10443 | 3 Batallion | ||||
| COOL Pierre | 13781 | 3 Batallion | ||||
| COOMAN Lodewijk | 13262 | 1925 | 3 Batallion | |||
| COOPER Douglas | 3 Batallion | |||||
![]() |
COOPMAN Arthur |
Sdt |
5492 | 1925 | 2 Motorized Coy | |
| COOPMAN Maurice | 1557 | 1912 | 2 Motorized Coy | |||
| COOREN Henri | 11420 | 1925 | Ambulance Coy | |||
| COPPENS | 10549 | 1 Batallion | ||||
| COPPENS | 11312 | Medium Machine Gun Coy | ||||
| COPPENS | 13871 | 3 Batallion | ||||
| COPPENS Roger | 3242 | 1924 | 2 Mot. Coy - 2 Pl (Signal) | Signalman | ||
| COPPEZ Henri | Artillery Rgt | |||||
| COPPIETERS | 11375 | Medium Machine Gun Coy | ||||
| COPPIETERS 't WALLANT Benoït | Artillery Rgt - R Bty | |||||
| COQUELET |
14144 |
3 Batallion | ||||
| CORBEELS Guillaume | Sdt |
3659 |
Arm. Cars Squadron | Troop 4 moto driv | ||
| CORBISIER | 10163 | 1 Batallion | ||||
| CORBONNE | 14143 | 3 Batallion | ||||
| CORDIER |
Sdt |
11698 | 1 Batallion | |||
| CORDIER Antoine | 14023 | 3 Batallion | ||||
| CORMELEZ | 13975 | 3 Batallion | ||||
![]() |
CORNEAU Roland | 2240 | 1922 | Arm. Cars Squadron | Troop 3 Scout-Car | |
| CORNELIS | 11060 | 2 Batallion | ||||
![]() |
CORNELIS Antoon | 0595 | 1923 | 2 Mot. Coy - 2 Pl (Anti Tank) | Lloyd Carrier 1 Gun | |
| CORNELIS Petrus | 1352 | 1906 | Artillery Battery | Gunner n° 4 | ||
| CORNELISSIS André | 11418 | 1923 | Medium Machine Gun Coy | |||
| CORNEZ | 13202 | 3 Batallion | ||||
| CORNIL René | Adjt | 4614 | Artillery Battery | |||
| CORSINS | 13610 | 3 Batallion | ||||
| CORSUS Frans | Sdt | 13776 | 1923 | 3 Batallion | ||
| CORTEBEEK | 1Sgt | 1 Bat - D Coy - 3rd Pl (Adj) | ||||
| CORTVRINT Arthur | 5907 | 1922 | 2 Motorized Coy | |||
| CORVELEYN John | 1885 | 1918 | Bde Staff Coy | |||
| COSSE Joseph | 1Sgt | 0681 | 3 Mot. Coy - 1 Pl (Mach Gun) | Platoon Adj | ||
| COSTENOBLE Georges | 11413 | 2 Batallion | ||||
| COSYNS André | 0596 | Artillery Battery | Brig | |||
| COTAVE | 13674 | 3 Batallion | ||||
| COTILS | 13653 | 3 Batallion | ||||
| COTTIN | 13874 | 3 Batallion | ||||
| COTTYN Maurice |
13500 |
1921 | 3 Batallion | |||
| COUCKE Alfons | 13918 | 3 Batallion | ||||
| COUCKE Gustaaf | 28503 | 3 Batallion | ||||
![]() |
COUCKE Tony | 5303 | 1924 | Staff Coy - Signal | ||
| COUEZ Joseph |
2914 |
1 Mot. Coy - 2 Pl (Mortars) | ||||
| COUGNEAU | 13655 | 3 Batallion | ||||
| COULON | 3900 | Artillery Battery | ||||
| COULON | 13863 | 3 Batallion | ||||
![]() |
COURMONT Georges | 0035 | 1902 | 3 Motorized Coy | ||
| COUPEZ | 11419 | Medium Machine Gun Coy | ||||
| COUPEZ Louis | 11107 | 2 Batallion | ||||
| COURMONT Georges | Maj | 0034 | 1901 | Brigade Staff | Provost Officer | |
| COURTAIN | 14012 | 3 Batallion | ||||
| COURTAIN Fernand | 0946 | 1923 | 1 Mot. Coy - 2 Pl (Anti Tank) | Driver Lloyd Carrie | ||
| COURTIL Alfred | 4976 | 1912 | Artillery Battery | Signaller | ||
| COUSIN | 11533 | 2 Batallion | ||||
![]() |
COUTEAUX Adrien | Sgt | 1826 | Staff Coy - Signal | ||
| COUTELIER Léopold | Artillery Rgt | |||||
| COUTURIAUX | 3 Batallion | |||||
| COUVREUR André | Artillery Rgt - P Bty | |||||
| COVELIERS | 14033 | 3 Batallion | ||||
| COVILLIER | 14246 | 3 Batallion | ||||
![]() |
COX | 13616 | 3 Batallion | |||
![]() |
CRABBE Jan Philip | Sdt | 3565 | 1920 | 2 Mot. Coy - 2 Pl (Signal) | Signalman |
| CRAEGHS | 13577 | 3 Batallion | ||||
| CRAHAY Marcel | 3627 | 1 Mot. Coy - 3 Pl (Assault) | Bren Team | |||
| CREEMERS Octaaf | 11410 | Medium Machine Gun Coy | ||||
| CREME | 11099 | 2 Batallion | ||||
| CREMER Frantz | 2095 | Arm. Cars Squadron - Services | Light aid detachme | |||
| CRENIER Arthur |
13346 |
3 Batallion | ||||
| CREON | 13822 | 3 Batallion | ||||
| CRESSON A. | Arm. Cars Squadron - Staff | Driver Second Co | ||||
| CRESSON René |
Sdt |
13663 | 3 Batallion | |||
| CRETEUR Alfred | Artillery Battery | |||||
| CRETS Lucien | 13237 | 1926 | 3 Batallion | |||
| CREVE | 11308 | Medium Machine Gun Coy | ||||
![]() |
CREVECOEUR Pierre | 4310 | 1920 | 2 Mot. Coy - 1 Pl (Mach Gun) | Section leader | |
| CRIJNS Jan | 14228 | 1924 | 3 Batallion | |||
| CRINE Léon | 3566 | 3 Motorized Coy | ||||
| CRISPIN Arthur | 25020 | 3 Batallion | ||||
| CRISTEN Frans | 13357 | REME | ||||
![]() |
CROCHET Maurice | 10165 | 1924 | 1 Batallion | ||
| CROHIN | Artillery Rgt - P Bty | |||||
| CROIBIEN | 11534 | Ambulance Coy | ||||
| CROLS Karel | 1310 | 1905 | Artillery Battery | Ammunition | ||
| CROONENBORGH Michel | 13564 | 3 Batallion | ||||
| CROTEUX Henri | Sdt | 11067 | 1923 | 2 Batallion - HQ Coy | ||
![]() |
CRUCIFIX Pierre | Cadet | 2892 | Staff Coy - Signal | Second Command | |
| CUDELL Jean | 4432 | 1917 | Artillery Battery | GPOA | ||
![]() |
CUISENAIRE Marcel | 1419 | Staff Coy - Signal | |||
| CUISINIER Pierre | Artillery Regiment - Q Bty | |||||
| CULOT Marcel | 4415 | Artillery Battery | Brig | |||
| CUMONT Charles | 23065 | 1907 | Artillery Battery | |||
| CUMPS | 13537 | 3 Batallion | ||||
| CUSTERS | 25619 | 1 Bat - D Coy - 3rd Pl - 3rd Sec | ||||
![]() |
CUVELIER Armand | 14035 | 3 Batallion | |||
| CUVELIER Ernest | ||||||
| CUVELIER Louis | 20315 | Artillery Rgt | ||||
| CUVILLIER Lodewijck | 14246 | 1926 | 3 Batallion | |||
![]() |
CUYPERS | 13275 | 3 Batallion | |||
| CUYPERS Louis | P0043 | 1925 | 3 Batallion | |||
![]() |
CUYT Henri | 1Sdt | 0922 | 3 Mot. Coy - 1 Pl (Mach Gun) | ||
![]() |
CUYT Pierre | 0921 | 3 Mot. Coy - 3 Pl (Assault) |