|
Names of the Belgian SAS Merci à Fabian, petit-fils de Marcel VISEE pour l'envoi de nombreux portraits |
83 |
NAME | Rank | Nr | Birth | Function | Casualties |
| ADAN P | Sdt | 9002 | Pioneer | |||
![]() |
AKSAKOW W | Sdt | Staff Troop-Recce | |||
| AMAND G | Sdt | F5/533 | Defence Sec | |||
| ANTOINE A | Sdt | F6/96 | 1st intervention Sec | |||
| ARCQ J. | Sdt | 1091 | Staff Troop-Signal | |||
| ARTIELLE F | Sdt | F5/281 | Mortars | |||
| ARTOIS J | 1 Sdt | F9/645 | 1st intervention Sec | |||
| ASZENFARB D | Sdt | 3234 | Liaison-Communications | |||
| BAERT R | Sdt | 9003 | Defence Sec | |||
| BAINES G | Sdt | 9004 | Pioneer | |||
| BALSAT R | Sdt | 3629 | A Troop | |||
![]() |
BARETTE C | Cpl | 583 | B Troop | ||
| BASTIN J | Sdt | 9162 | B Troop-Assault Sec | |||
![]() |
BATAILLE Etienne | 3427 | Deceased on training in UK 1943 | |||
| BAUT G | Sdt | 9005 | A Troop-Jeep | |||
![]() |
BECHET Albert | Sdt | 9136 | 1926 | Pioneer | Killed in action on Apr 28, 1945 in Westerscheps (Germany) |
| BECQUET A | Sdt | 2540 | A Troop | |||
| BELLERY R | Sdt | F6/255 | 1st intervention Sec | |||
| BERCKMANS M | 1Sdt | 5878 | Staff Troop-Tpt | |||
| BERNARD | Sdt | 9054 | Enlisted in Belgium | |||
| BERNARD | Sdt | 205 | Staff | |||
| BERNARD J | 1Sdt | Ordonnance | ||||
| BEYENS F | Sdt | 9006 | Signal | |||
![]() |
BLONDEEL Edouard | Capt | 35247 | Comd of the Suadron | ||
| BLONDEEL J | Sdt | 9203 | Defence Sec | |||
![]() |
BOCH L | Sdt | 2911 | A Troop | ||
![]() |
BOGAERTS Albert | Sdt | 2757 | B Troop | ||
| BONDROIT H | Sdt | 9007 | A Troop-Assault | |||
![]() |
BONNE H | Sdt | 1694 | Transport Sec | ||
| BOONEN J | Sdt | 9008 | A Troop-Assault | |||
| BOSNY A | Sdt | 5763 | Staff Troop-Signal | |||
| BOUDOUX R | Sdt | 9132 | Mortars | |||
| BOUILLON A | Sdt | 3741 | A Troop | |||
| BRASSEUR Yves | Cpl | 1870 | A Troop | |||
![]() |
BREUER J-L | Sdt | 9074 | 1924 | A Troop-Assault | Wounded on Apr 12 and deceased on Apr 14, 1945 in Veele (Holland) |
![]() |
BREUZE H | Sdt | 3436 | A Troop | ||
| BROOTHAERTS P | Sdt | 9181 | B Troop-Assault Sec | |||
| BRUYLANDTS J-M | Sdt | F9/13 | 1st intervention Sec | |||
| BUFFIN | Sdt | Staff Troop-Tpt | ||||
| BURY | Sdt | F10/418 | Defence Sec | |||
| BUYSSE G | Sdt | 9114 | B Troop-Assault Sec | |||
| CARETTE M | Sdt | 9010 | B Troop | |||
![]() |
CARETTE Roger | Sdt | 3286 | 1922 | A Troop | Killed in action on Aug 9, 1944 at La Chartre sur Loir (France) |
| CARPENTIER E | Sdt | 9122 | Mortars | |||
| CASIER G | Sdt | B Troop | ||||
| CASSART J | Cdt | Detached to SAS Brigade | ||||
| CATOUL G | Sdt | 9011 | Enlisted in Belgium | |||
| CATTIER E | Sdt | 9066 | A Troop-Assault | |||
| CHAUVAUX M | Sdt | 2467 | A Troop | |||
| CLAES A | Sdt | 9133 | B Troop | |||
| CLAESSEN A | Sdt | 1153 | B Troop | |||
![]() |
CLAMOT Th | 1 Sdt | 3028 | A Troop | ||
| CLEMENT F | Sdt | 9043 | Enlisted in Belgium | |||
| COCK S | Sdt | 9123 | B Troop-Assault Sec | |||
| COETSIER C | Sdt | 9173 | B Troop-Assault Sec | |||
| COLLARD A | Sdt | 9012 | A Troop-Assault | |||
| COLLEYN H | Sdt | F4/291 | 1st intervention Sec | |||
| COMPERE R | Sdt | 9139 | Staff Sv | |||
| CORNEZ L | Sdt | 9094 | A Troop-Assault | |||
| COSYNS J | Lt | 6118 | Staff Troop-QM | |||
| COUCKE F | Sdt | F1/290 | B Troop | |||
| CRAEGHS | Sdt | 9149 | B Troop-Assault Sec | |||
| CREVECOEUR Jules | 1Sdt | 2440 | A Troop | |||
| CROMBE Léon | 0597 | |||||
| CROQUET P | Sdt | 3876 | Staff Troop-Signal | |||
| CRUYBEKE R | Sdt | 9065 | A Troop-Assault | |||
| CRUYT G | Sdt | 9158 | B Troop-Assault Sec | |||
| CURTIS R | Sdt | 9107 | A Troop-Assault | |||
| DAEMEN J | Sdt | 9163 | B Troop-Assault Sec | |||
| DAEMS F | Sdt | 5474 | Staff Troop-Def Sec | |||
| DAENEN M | Sdt | 9183 | B Troop | |||
| DAMS | 1 Sdt | 9197 | 1st intervention Sec | |||
| DASY F | Sdt | 2490 | Liaison-Communications | |||
| DAUBIOULLE | Sdt | Staff Troop-Tpt | ||||
| DAUW L | Sdt | F9/24 | Defence Sec | |||
| DE BAKKER | Sdt | 9159 | B Troop-Assault Sec | |||
| DE BELSER A | 1 Sdt | 1656 | B Troop | |||
| DE BELSER K | Sdt | 1667 | B Troop | |||
| DE BERGEYCK H | Sdt | 9117 | B Troop-Assault Sec | |||
| DE BLOCK R | Sdt | 1668 | A Troop-Jeep | |||
| DE BLUTS P | Lt | 36189 | Staff | |||
| DE BRUYN | Sdt | 9128 | B Troop-Assault Sec | |||
![]() |
DE BUF V | Sdt | 2538 | |||
| DE CHANGY A | Sdt | 9130 | A Troop-Assault | |||
| DE CHANGY R | Sdt | 5415 | B Troop | |||
| DE COOMAN J | Sdt | 9118 | B Troop-Assault Sec | |||
| DE GROOTE D | Sdt | 9092 | A Troop-Jeep | |||
| DE HALLEUX J | Sdt | 9069 | A Troop-Assault | |||
| DE HEMPTINNE C | Sdt | 9112 | A Troop-Assault | |||
| DE HEUSCH W | Sdt | 2493 | A Troop | |||
| DE JONGHE G | Sgt | 2566 | B Troop | |||
| DE JONGHE R | Sdt | Detached to the 1st SAS Rgt | ||||
| DE LOUVAIN J | Sdt | F4/15 | 1st intervention Sec | |||
| DE MERKLINE L | Lt | 6154 | Staff | |||
| DE MONTPELLIER DE VEDRIN A | Cpl | 5449 | A Troop | |||
| DE MUELENAERE H | Sdt | 5760 | B Troop-Assault Sec | |||
| DE NEEF R | Sgt | Cook | ||||
| DE PIJPER Jean | Sdt | 9099 | Mortars | |||
| DE RECHETR A | 1Sgt | 0522 | B Troop | |||
| DE SAEDELEER K | Sdt | F2/311 | 1st intervention Sec | |||
![]() |
DE SERRANO M | Sdt | 1682 | B Troop | ||
| DE ST GUILLAIN V | Sdt | B Troop | ||||
![]() |
de VILLERMONT Claude | Sdt | 3556 | 1923 | B Troop | Killed in action on Dec 31, 1944 in Bure (Belgium) |
| DE VOS | Sdt | 9164 | B Troop | |||
| DE VULDER Maurice | Sgt | 1684 | B Troop | |||
| DE WAELE O | 1 Sdt | F2/244 | 1st intervention Sec | |||
| DE WITTE A | Sdt | 9020 | B Troop | |||
| DE WYCKERSLOOTH R | Cpl | 5424 | A Troop | |||
![]() |
DEBEFVE E | Lt | 39382 | B Troop | ||
| DEBLOCK A. | Sdt | 4159 | A Troop | |||
| DECLERQ Cosmo | 1Sdt | 1672 | Mess | |||
| DEGEN J | Sdt | 9091 | Staff Sv | |||
![]() |
DELAGAYE A | Sgt Maj | 2130 | Staff | ||
| DELBART | Sdt | F10/16 | 1st intervention Sec | |||
| DELCOURT J-L | Sdt | 9071 | Pioneer | |||
![]() |
DELELIENNE E | Cdt | Belgian Control by SAS Brigade | |||
![]() |
DELHEZ J | Sdt | 9017 | A Troop-Assault | ||
| DELHEZ R | Sdt | 9018 | Mortars | |||
| DELISON A | Sdt | 3478 | Transport Sec | |||
| DELOGE J | Sdt | F4/512 | Mortars | |||
| DELSAER A | Sdt | Staff Troop-Def Sec | ||||
| DELVIGNE E | Sdt | 0943 | A Troop | |||
| DEMAERE M | Sdt | 9019 | B Troop | |||
| DEMAN | Sdt | 9202 | 1st intervention Sec | |||
| DEMERY Jean | Sgt | 4061 | A Troop | |||
![]() |
DEMERY Marcel | Cpl | 2246 | Signal | ||
| DEMOOR D | Cpl | 3248 | Signal | |||
| DENYS J | Sdt | 9177 | B Troop-Assault Sec | |||
![]() |
DEOM Josy | Sgt | 2788 | A Troop | ||
![]() |
DEPAUW Florent | Sdt | 3434 | Deceased on training in UK 1943 | ||
![]() |
DEPOURQUE J | Sdt | 9084 | A Troop-Assault | ||
| DEPREZ R | Sdt | 9061 | Staff Troop-Tpt | |||
![]() |
DEPREZ U | Sdt | 2465 | A Troop | ||
| DEPUE C | Sdt | F4/206 | Mortars | |||
![]() |
DERATH H | Sdt | 0603 | B Troop | ||
| DE'T SERCLAES C | Sdt | 5657 | Staff Troop-Recce | |||
![]() |
DEVIGNEZ Denis | SLt | 9801 | 1920 | A Troop | Wounded on Apr 15 , deceased on Apr 17, 1945 in Beerta (Holland) |
| DHOOGE P | Sdt | 9190 | Staff | |||
| DIRIX M | Sdt | 9155 | B Troop | |||
| DOOME J | 1Sgt | 0136 | Services | |||
| D'OULTREMONT G | Sgt | 3468 | A Troop | |||
| DUBOIS A | Sdt | 9078 | Staff Troop-Signal | |||
| DUBOIS J | Sdt | 5903 | A Troop-Jeep | |||
| DUBOIS P | Sdt | F4/527 | 1st intervention Sec | |||
| DUBOIS R | Sdt | 9021 | A Troop-Assault | |||
| DULAIT J | Capt | Eng, Offr | ||||
| DUMONT | Sdt | F6/31 | Mortars | |||
| DUSSAUSOIR L | Sdt | F10/674 | Staff-Mech | |||
![]() |
EMONTS-POHL F | 1 Sgt | 2937 | Medical Sv | ||
![]() |
ENGELEN M | 1Sdt | 1179 | B Troop | ||
| FAGNARD O | Sdt | 9022 | A Troop-Assault | |||
| FALLEUR | Sdt | F5/578 | 1st intervention Sec | |||
| FAUCONNIER | Sgt | 9091 | 1st intervention Sec | |||
| FEREMANS R | Sgt | F4/529 | Staff Troop-Signal | |||
| FIERENS C | Sdt | 9191 | B Troop | |||
| FLAMENG A | Sdt | 1689 | Liaison-Communications | |||
| FLASSCHOEN J | Sdt | A Troop | ||||
| FLASSCHOEN M | 1Sgt | 3292 | Signal | |||
| FLIPS H | Sdt | 3830 | A Troop | |||
| FRAIX J | Sdt | 2491 | Transport Sec | |||
| FRANSSEN J | Sdt | F3/430 | Defence Sec | |||
| FRISON D | Sdt | 1691 | Staff Squ | |||
| FROGNET M | Sdt | 5875 | Staff Troop-Tpt | |||
| FROMES A | Sdt | 5866 | Mortars | |||
| GAILLY E | SLt | 4785 | B Troop | |||
| GEELHAND | Sdt | 9023 | A Troop-Assault | |||
![]() |
GELDOF R | Sdt | Mess | |||
![]() |
GENDEBIEN O | Sdt | 5772 | Staff Troop-Recce | ||
| GENOT | Sdt | F12/778 | Defence Sec | |||
| GERARD P | Sdt | 3463 | Signal | |||
![]() |
GEYSENS J | Sdt | 0612 | B Troop | ||
| GHYS Jef | Lt | 1696 | B Troop | |||
| GIGOT J | 1 Sdt | 2600 | Medical Sv | |||
| GILSON J | Sdt | 2896 | A Troop | |||
| GLAUDE G | Sdt | 9100 | A Troop-Assault | |||
![]() |
GOESSENS L | Sdt | 1700 | B Troop | ||
![]() |
GOFFINET Jacques | Sgt | 3046 | A Troop | ||
| GOSSET André | Sdt | 9086 | ||||
| GOUZE E | Sdt | 9037 | Pioneer | |||
| GOVAERTS H | Sdt | 9184 | Staff Sv | |||
![]() |
GRETRY Fernand | 1Sdt | 3031 | A Troop | ||
| GROENEWOUT R | Adjt | 1525 | Detached to SAS Brigade | |||
![]() |
GRONDELAERS Pieter | 1 Sdt | 9145 | B Troop-Assault Sec | ||
| GUELTON M | Sdt | 9076 | A Troop-Assault | |||
| GUERISSE J | Sdt | 9068 | Pioneer | |||
| GUILLEMIN | Sdt | 9024 | Enlisted in Belgium | |||
| GUINOTTE F | Sdt | 9025 | A Troop-Assault | |||
| HAEGEMANS M | Sdt | 9199 | Mortars | |||
| HAMBURSIN J | Sdt | 2525 | A Troop | |||
![]() |
HAZARD Etienne | Sdt | 9090 | 1926 | A Troop-Assault | Wounded in action on Apr 12, 1945 in Veele (Holland). Deceased on Aug 27, 1945 |
![]() |
HEBETTE J | Sdt | 0710 | B Troop | ||
![]() |
HEILPORN JC | SLt | 1703 | A Troop | ||
![]() |
HELLEGAERS J | Sdt | 1704 | B Troop | ||
| HENDRICK J | Sdt | 4352 | B Troop | |||
| HENDRICKX F | Sdt | 3012 | A Troop | |||
| HENDRICKX W | Sdt | 9125 | B Troop-Assault Sec | |||
| HENRARD J | SLt | B Troop-Assault Sec | ||||
| HEYLEN G | 1 Sdt | 1194 | A Troop | |||
| HEYLEN J | 1 Sdt | 9188 | B Troop-Assault Sec | |||
| HOLLANTS | Sdt | 9033 | Enlisted in Belgium | |||
| HOLLEMANS A | Sdt | F9/797 | 1st intervention Sec | |||
![]() |
HOLVOET Raymond | Cpl | 2478 | 1924 | Signal | Killed by ennemy on Apr 10, 1945 in Zwolle (Holland) |
| HOUDEVELDT J | Sdt | Tailor | ||||
| HOUET A. | Sdt | 3775 | Transport Sec | |||
| HUYBRECHTS E | Sdt | 9027 | Pioneer | |||
| HUYBRECHTS Frans | 1 Sdt | 0543 | Ordonnance | |||
| JACOBS F | Sdt | 9195 | B Troop | |||
| JACOBS VAN MERLEN L | Sdt | 9026 | Pioneer | |||
| JANNE | Sdt | 9120 | A Troop-Assault | |||
| JANSEGERS G | Sdt | F7/800 | Mortars | |||
| JANSSENS | Sdt | F8/54 | Defence Sec | |||
![]() |
JANSSENS van der MAELEN P | Sdt | 5775 | Staff Troop-Recce | ||
| JEUKENS A | Sdt | 5758 | A Troop-Assault | |||
| JONCKHEERE J | Sdt | 9072 | A Troop-Assault | |||
| JOTTRAND | Sdt | 9201 | 1st intervention Sec | |||
![]() |
JOURDAIN R | Chap | 12625 | Chaplain | ||
| KAHN Raymond | Sdt | 9079 | 1924 | Pioneer | Killed in exercice on Sep 11, 1945 in 's Gravenwezel (Belgium) | |
| KELDERMANS E | Sdt | F8/58 | Defence Sec | |||
![]() |
KIRSCHEN G | Lt | 2346 | B Troop | ||
| KLEIN Willy | 1Sgt | 1711 | Offr Rens | |||
![]() |
KOWARSKI Bernard | Sdt | 1847 | B Troop | ||
![]() |
KOWARSKI David | Sdt | 1848 | B Troop | ||
![]() |
KRINS R | Sdt | 2978 | B Troop | ||
![]() |
KROLIKOWSKI Jack | 1Sgt | 1246 | B Troop | ||
| LAMBILLON A | Sdt | 5502 | B Troop | |||
| LAMIROY A | Sdt | 3428 | A Troop | |||
| LAMS L | 1Sdt | 3298 | Storeman | |||
![]() |
LAURENT P | Sdt | A Troop | |||
| LEBLUD | Sdt | 9109 | Pioneer | |||
| LECAILLE A | Sdt | 1815 | Staff Troop-Signal | |||
| LECLUYSE H | Sgt | Technical Sgt | ||||
| LECRENIER R | 1Sdt | 1716 | A Troop | |||
| LEDANT G | Sdt | 9097 | A Troop-Assault | |||
![]() |
LEMAIRE Charles | 1 Sdt | 2970 | A Troop | ||
![]() |
LEPAGE Guillaume | 1Sgt | 1790 | Accountant | ||
| LEROY J | Sdt | 5668 | B Troop | |||
| LEVAUX Jacques | 1 Sdt | 4139 | A Troop | |||
| LEVAUX Jos | 1 Sdt | 3560 | A Troop | |||
| LEVEQUE | Sdt | 9194 | Liaison-Communications | |||
| LEYDER P | Capt | Staff-Mech | ||||
| LIBOTTE J | Sdt | 5850 | A Troop-Assault | |||
| LIBOTTE R | Sdt | 5848 | Mortars | |||
| LIERMAN J | Sdt | 1914 | Liaison-Communications | |||
| LIETARD J | Sdt | 9051 | A Troop-Assault | |||
| LIGOT R | Sdt | 9028 | A Troop-Assault | |||
![]() |
LIMBOSCH Freddy | Lt | 10413 | 1917 | B Troop | Killed in action on Sep 8, 1944 in Peer (Belgium) |
| LIMBOSCH J | Med | Doctor | ||||
| LOGIE F | Sdt | F7/327 | 1st intervention Sec | |||
![]() |
LORPHEVRE E | Sdt | 2502 | 1922 | B Troop | Killed in action on Dec 31, 1944 in Bure (Belgium) |
![]() |
LOX Jean | Sdt | 3068 | 1910 | Cook | Killed in action on Sep 10, 1944 in Samrée Bois St Jean (Belgium) |
| MACHIELS P | Sdt | A Troop | ||||
| MAGRIET Frans | Sdt | 9205 | 1921 | Defence Sec | Deceased on May 29, 1945 in Flensburg (Germany) (Accident) | |
| MAL Jean | Sdt | 4376 | B Troop | |||
| MARECHAL A | Sdt | 0632 | B Troop | |||
![]() |
MARGINET A | Sdt | 1725 | B Troop | ||
| MARINIS L | Sdt | 9029 | Mortars | |||
| MARKEY W | Sdt | 9052 | B Troop | |||
| MARTENS | Sdt | F6/263 | 1st intervention Sec | |||
| MARTIN | Sgt | Staff Squ | ||||
| MAS M | Sdt | 3573 | A Troop | |||
| MASQUELIER | Sdt | Gun repairman | ||||
| MATHY L | Sdt | 9198 | 1st intervention Sec | |||
![]() |
MATHYS Charles | OLt | 9422 | 1921 | A Troop | Killed in exercice on Mar 04, 1945 in Hechtel (Belgium) |
| MEERPOEL A | Sdt | 9102 | B Troop-Assault Sec | |||
| MEISCH A | 1 Sdt | 3435 | Estafette | |||
![]() |
MELSENS Jean | Sgt | 0630 | 1922 | B Troop | Killed in action on Sep 10, 1944 in Meeuwen (Belgium) |
| MERCATORIS E | Sdt | 9030 | Staff | |||
| MERCHIERS R | Lt | 2563 | Staff Troop | |||
![]() |
MESTDAGH Albert | Sdt | 3318 | A Troop | ||
| MEUNIER J | Sdt | 9196 | Defence Sec | |||
| MICHEL V | Sdt | F6/264 | 1st intervention Sec | |||
![]() |
MOMBEL R | 1 Sgt | 2516 | Staff | ||
| MOMMEN | Sdt | 9080 | A Troop-Assault | |||
| MOORS F | Sdt | F3/50 | 1st intervention Sec | |||
![]() |
MOREAU Louis | Sdt | 9129 | 1923 | A Troop-Assault | |
| MOREAU M | Sdt | 3574 | A Troop | |||
| MOUCHART | 1 Sdt | F6/63 | 1st intervention Sec | |||
| MOYSE J | Sdt | 0088 | Signal | |||
![]() |
NATENGEL R | Sdt | 2987 | A Troop | ||
| NELISSEN W | Sdt | F10/229 | Defence Sec | |||
| NICAISE A | Sdt | F5/485 | 1st intervention Sec | |||
| NIEMAN A | Sdt | F8/608 | Defence Sec | |||
| NIEUWENHUYSE H | Sdt | Supply | ||||
![]() |
NIZET R | Sdt | 1090 | B Troop | ||
| NOEL Fernand | Sdt | 3149 | Signal | |||
![]() |
ONGENA M | Cpl | 1737 | B Troop | ||
![]() |
OOSTERS J | Sdt | 3615 | A Troop | ||
| ORBAN J | Sdt | 5808 | Mortars | |||
| ORTMANS | Sdt | 9081 | Mortars | |||
| PALLEMANS M | Sdt | 5164 | Staff Troop-Tpt | |||
| PAPELEU | Sdt | F7/381 | 1st intervention Sec | |||
| PAPS H | Sdt | 5477 | B Troop | |||
![]() |
PARMENTIER R | Sgt | 1739 | A Troop | ||
| PATYN G | Sdt | 0637 | B Troop | |||
| PECHER D | Sgt Asp | 3127 | Signal | |||
| PEEMANS J | Sdt | 9059 | Staff Squ | |||
![]() |
PEERE A | Sgt | 0552 | B Troop | ||
| PEETERS A | Sdt | F8/206 | 1st intervention Sec | |||
![]() |
PETIT Albert | Sdt | 1273 | A Troop | ||
| PHILIPPE A | Sdt | 9121 | A Troop-Assault | |||
| PICAVET L | Sdt | 5523 | B Troop | |||
| PIETQUIN R. | Sdt | 0554 | Signal | |||
| PIRON R | Sdt | 9032 | B Troop | |||
| POECKERS | Sdt | 9208 | Defence Sec | |||
| POLAIN E | Sdt | 9106 | B Troop-Assault Sec | |||
![]() |
POLAIN P | Cpl | 4492 | A Troop | ||
| POLYS Nicolas | Sdt | 9135 | 1924 | Killed in exercice on Mar 6, 1945 in Warrington (UK) | ||
![]() |
PUS Pierre | Sgt | 0559 | A Troop | ||
| QUIRAIN J | Sdt | 2976 | A Troop | |||
| RADINO C | Lt | 2514x | B Troop | |||
| RAEMACKERS M | Sdt | 9209 | Defence Sec | |||
| RAQUEZ J | Sdt | 9138 | A Troop-Jeep | |||
| RASKIN | Sdt | 9131 | A Troop-Assault | |||
| RATINCKX G | Sgt | 3035 | A Troop | |||
| RAVET A | Sdt | 2992 | A Troop | |||
![]() |
REGNER Jules | 1 Sdt | 2104 | B Troop | ||
| RENKIN J | Sdt | 9034 | A Troop-Assault | |||
![]() |
RENKIN Paul | Lt | 9370 | 1919 | B Troop | Killed in action on Dec 31, 1944 in Bure (Belgium) |
| REYSKENS A | Sdt | F3/57 | 1st intervention Sec | |||
| RIELENS P | Sdt | F3/567 | 1st intervention Sec | |||
| ROBERT Hector | Sdt | F12/573 | 1st intervention Sec | |||
![]() |
ROEGIEST L | Sdt | 1750 | B Troop | ||
| ROELS | 1 Sdt | 9204 | 1st intervention Sec | |||
| ROGERS (Brit.) | Sdt | Driver | ||||
| ROISEUX J | Sdt | F1/461 | 1st intervention Sec | |||
![]() |
ROLIN Philippe | Sgt | 5761 | 1924 | A Troop-Assault | Killed in action on Apr 12, 1945 in Veele (Holland) |
| ROMNEE J | Lt | 38890 | B Troop | |||
| ROQUEPLO J | Sdt | 9095 | A Troop-Jeep | |||
| ROSSIUS D | Sdt | A Troop | ||||
![]() |
RUSCART Paul | Sdt | 5828 | 1924 | Pioneer | Wounded on May 1, deceased on May 2, 1945 in Wilhemshaven (Germany) |
![]() |
RYCX E | Sgt | 5775 | Staff Troop-Recce | ||
| SAEN | Sdt | F5/360 | Defence Sec | |||
| SAINT | Sdt | F12/213 | Defence Sec | |||
| SALAETS A | Sdt | 9180 | B Troop | |||
| SALAETS L | Sdt | 9179 | B Troop-Assault Sec | |||
| SALPETRIER J | Sdt | F1/585 | 1st intervention Sec | |||
![]() |
SAS C | Cpl | 1755 | B Troop | ||
| SCHALLER A | Sdt | 9081 | Pioneer | |||
![]() |
SCHEPERS Leo | Sdt | 9035 | 1923 | Staff | Killed in exercice on Sep 11, 1945 in 's Gravenwezel (Belgium) |
| SCHILS R | Sgt Maj | 0278 | Mortars | |||
| SCORIELS J | Sdt | 9053 | Pioneer | |||
| SEGELAERS A | Sdt | 9161 | B Troop-Assault Sec | |||
| SEGERS J | Sdt | 9115 | B Troop-Assault Sec | |||
| SEVENS F | Lt Med | Medical | ||||
| SIFFERT F | Sgt | 0045 | Signal | |||
| SLOSSE A | Sgt | 4154 | B Troop-Assault Sec | |||
| SMETS A | Sdt | 9036 | Staff | |||
| SMEYERS P | Sdt | 9037 | Mortars | |||
| SMITH P | Sgt | Staff Squad leader | ||||
| STEINBACH L | Sdt | 9038 | A Troop-Jeep | |||
| STEVENS A | 1Sgt | Gun repairman | ||||
| STOOPS L | Sdt | F51/20 | 1st intervention Sec | |||
| STROOBANTS G | 1Sdt | 1763 | B Troop | |||
![]() |
SWITTERS Jan | Sdt | 0891 | B Troop | ||
| TACK | Sdt | 9077 | A Troop-Assault | |||
| TAMPERE | Sdt | F1/622 | A Troop-Assault | |||
![]() |
TEMMERMAN Jean | Sdt | 2725 | Signal | ||
![]() |
THEVISSEN Jean | Sdt | 3296 | A Troop | ||
| THONARD P | SLt | 1765 | A Troop | |||
| TIMMERMAN J | Sdt | 9039 | B Troop | |||
| TINCHANT J | Sgt Asp | Signal | ||||
| TONDREAU H | Sdt | 9075 | Pioneer | |||
| VALENTYN E | Sdt | 9093 | Pioneer | |||
| VAN BROEKHUYSEN J | Sgt | 4474 | A Troop | |||
| VAN CAUBERGH P | Sdt | 1st intervention Sec | ||||
![]() |
VAN CAUTER Josse | Sdt | 9041 | A Troop-Assault | ||
![]() |
VAN CAUWELAERT L | Lt | 1773 | Staff Troop-Signal | ||
| VAN CAUWENBERGHE | Sdt | 9050 | A Troop-Jeep | |||
| VAN CAUWENBERGHE | SLt | Liaison-Communications | ||||
| VAN DE GHINSTE | Sdt | 5722 | A Troop-Assault | |||
| VAN DE MOORTELE A | 1Sdt | 1774 | Mess | |||
| VAN DE PUT G | Sdt | 9207 | 1st intervention Sec | |||
| VAN DE ROOST | Sdt | 9200 | 1st intervention Sec | |||
![]() |
VAN DEN BEMPT Charles | Sdt | F3/168 | 1st intervention Sec | ||
| VAN DEN REYM | Sdt | 9042 | Pioneer | |||
| VAN DER HEYDEN R | Lt | 38463 | A Troop leader | |||
| VAN DER LINDEN | Sdt | 9043 | B Troop | |||
| VAN DER MEEREN A | Sdt | 1778 | Signal | |||
| VAN DER STOCK | Sdt | 9057 | B Troop | |||
| VAN DER VEKEN | Sdt | 9126 | B Troop-Assault Sec | |||
![]() |
VAN DOOSSELAERE G | Sdt | 5771 | Staff Troop-Recce | ||
![]() |
VAN DRIESSCHE G | Sdt | 5773 | Staff Troop-Recce | ||
| VAN DURME | Sdt | F7/488 | 1st intervention Sec | |||
![]() |
VAN EETVELDE | Sdt | 5776 | Staff Troop-Recce | ||
![]() |
VAN HAEZENDONCK Fred | Cpl | 1783 | B Troop | ||
![]() |
VAN HANTSAEME L | Sdt | 1784 | B Troop | ||
| VAN HECKE | Sdt | 9171 | B Troop-Assault Sec | |||
| VAN HOMMEWEGEN | Sdt | 9044 | Pioneer | |||
| VAN HOREN | Sdt | 9045 | B Troop | |||
| VAN MELLE C | Sdt | 9046 | A Troop-Assault | |||
![]() |
VAN MELLE Guy | Sdt | 9049 | A Troop-Assault | ||
| VAN OOST G | Sdt | 1368 | Liaison-Communications | |||
| VAN RUMBEKE E | Sdt | F1/677 | 1st intervention Sec | |||
| VAN SCHOONLANDT F | Sdt | F3/291 | 1st intervention Sec | |||
| VAN STRATUM T | Sdt | 9047 | Mortars | |||
| VAN STRYDONCK M | Sdt | 9116 | B Troop-Assault Sec | |||
| VAN TUYCKOM | Sdt | 9073 | A Troop-Assault | |||
| VAN UFFELEN F | Sgt | 2179 | Staff Squadron | |||
| VANDER MENSBRUGGE | 1 Sdt | 9186 | B Troop-Assault Sec | |||
| VANDERSMISSEN P | Sdt | Gen Sv | ||||
![]() |
VANDEVOIR Gérard | Sdt | 9070 | 1920 | Pioneer | |
| VANUFFELEN L | Sgt | Supply | ||||
![]() |
VERBERCKMOES J | 1 Sgt | 1795 | B Troop | ||
| VERFAILLIE C | Sdt | 4354 | B Troop | |||
| VERFAILLIE R | Sdt | F8/236 | 1st intervention Sec | |||
| VERFAILLIE R | Sdt | B Troop | ||||
| VERGAUWEN | Sdt | 9127 | B Troop-Assault Sec | |||
| VERHULST | Sdt | Staff Squ | ||||
| VERHULST R | Sgt | Detached to the 1st SAS Rgt | ||||
![]() |
VERROFT J | 1 Sdt | 1871 | B Troop | ||
![]() |
VERSCHUERE H | Sgt | 1800 | B Troop | ||
| VERSLYCKEN W | Sdt | 1801 | Transport Sec | |||
| VERTONGEN | Sdt | 5800 | Staff Troop-Def Sec | |||
| VERVROEGEN L | Sdt | 1803 | Liaison-Communications | |||
![]() |
VIEUXTEMPS E | Cpl | 4396 | Transport Sec | ||
| VINCART M | Sdt | 9206 | 1st intervention Sec | |||
![]() |
VISEE Marcel | 1Sgt | 0052 | CQMS | ||
| VIVEY V | Sdt | 3496 | B Troop | |||
| VOS J | Sdt | 4601 | B Troop | |||
| VYT A | Sdt | 9156 | B Troop | |||
| VYT Ch | Sgt | 5751 | B Troop | |||
| WAEM J | Sdt | Gen Sv | ||||
| WALHEZ | Sdt | 5793 | Staff Troop-Tpt | |||
![]() |
